Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
RUSSO CARL
- As of  04/29/24, 03:58:13 PM:   10 Insider Transactions.

Email this page to a friend.

Buy/Sell* 1 Yr Return** Filed Date Subject Symbol Pct Owned Details
B 2020-02-14 17:08:15.0 CALIX CALX 11.8% view
S 2019-02-14 13:49:33.0 CALIX CALX 4.2% view
B 2018-02-14 13:05:03.0 CALIX CALX 12.9% view
B 2018-02-14 13:01:56.0 CALIX CALX 13.3% view
B 2018-02-14 13:00:06.0 CALIX CALX 12.4% view
B 2018-02-14 12:57:55.0 CALIX CALX 12.1% view
B 2018-02-14 12:55:55.0 CALIX CALX 12.4% view
B 2018-02-14 12:52:58.0 CALIX CALX 13.1% view
S 2012-04-03 17:16:25.0 CALIX CALX 4.0% view
B -41.37% 2011-02-15 13:14:29.0 CALIX CALX 8.0% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.
** Since most institutions are long investors, only returns for long transactions are shown here.